Package : ₹ 1,00,000
GET DIGITAL POINT 100 DP
10,000 RS X 12 MONTHS
Rank : 6
1,000 DP
Cash Back : ₹ 87,36,200
BUY ₹ 1,20,000 PRODUCTS
Cash Back
Reward
Round | Cash Back | ||
1 st | 6,400 | ||
2 nd | 25,600 | ||
3 rd | 1,02,400 | ||
4 th | 4,09,600 | ||
5 th | 16,38,400 | ||
6 th | 65,53,600 | ||
Total | 87,36,000 |
₹ 20 Lakh Villa Fund
Team Bonus
Level | Team Bonus ( ₹ ) | ||
1 st | 4,000 | ||
2 nd | 4,000 | ||
3 rd | 4,000 | ||
4 th | 4,000 | ||
5 th | 4,000 | ||
6 th | 2,000 | ||
7 th | 2,000 | ||
8 th | 2,000 | ||
9 th | 2,000 | ||
10 th | 2,000 |
GET 40% SPONSOR BENEFIT
UPGRADATION BONUS
400 DP = ₹ 40,000