Package : ₹ 50,000
GET DIGITAL POINT 50 DP
5000 RS X 12 MONTHS
Rank : 5
500 DP
Cash Back : ₹ 43,68,000
BUY ₹ 60,000 PRODUCTS
Cash Back
Reward
Round | Cash Back | ||
1 st | 3,200 | ||
2 nd | 12,800 | ||
3 rd | 51,200 | ||
4 th | 2,04,800 | ||
5 th | 8,19,200 | ||
6 th | 32,76,800 | ||
Total | 43,68,000 |
₹ 10 Lakh Car Fund
Team Bonus
Level | Team Bonus ( ₹ ) | ||
1 st | 2,000 | ||
2 nd | 2,000 | ||
3 rd | 2,000 | ||
4 th | 2,000 | ||
5 th | 2,000 | ||
6 th | 1,000 | ||
7 th | 1,000 | ||
8 th | 1,000 | ||
9 th | 1,000 | ||
10 th | 1,000 |
GET 40% SPONSOR BENEFIT
UPGRADATION BONUS
200 DP = ₹ 20,000