Package : ₹ 20,000
GET DIGITAL POINT 20 DP
2000 RS X 12 MONTHS
Rank : 4
200 DP
Cash Back : ₹ 17,47,200
BUY ₹ 24,000 PRODUCTS
Cash Back
Reward
Round | Cash Back | ||
1 st | 1,280 | ||
2 nd | 5,120 | ||
3 rd | 20,480 | ||
4 th | 81,920 | ||
5 th | 3,27,680 | ||
6 th | 13,10,720 | ||
Total | 17,47,200 |
₹ 5 Lakh Car Fund
Team Bonus
Level | Team Bonus ( ₹ ) | ||
1 st | 800 | ||
2 nd | 800 | ||
3 rd | 800 | ||
4 th | 800 | ||
5 th | 800 | ||
6 th | 400 | ||
7 th | 400 | ||
8 th | 400 | ||
9 th | 400 | ||
10 th | 400 |
GET 40% SPONSOR BENEFIT
UPGRADATION BONUS
80 DP = ₹ 8000